For Sale




Albrecht/Penz 12th Annual President's Day
Angus Bull & Female Sale

Monday • February 20, 2023 • Noon
At the Clay Freeny Ranch • Caddo, OK

View Sale Book
View Sale Brochure
View Sale Ad
View Sale Videos
The Herd Report - Listen to Jeff & Kelly talk about the bulls in the upcoming sale.

Private Treaty

Call Kelly Albrecht 580-380-2066

As of: 03/23/2023
            Production   Maternal Carcass $Values $4,500
Lot Name REG NUM Birth Date Sire MGS CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM MILK MKH/
MKD
MW MH $EN CW MARB RE FAT CARC
GRP/PG
USND
GRP/PG
$M $W $F $G $B $C $4,500
298 KLA Instinct 298 20318481 09/26/2021 S A V Instinct 4258 S A V Angus Acres 3205 +10 .30 -1.0 .51 +51 .44 +96 .41 +.23 .28 +.82 .28 +.2 .39 +.70 .46 +8 .29 +.45 .19 +.51 .19 -.41 .18 +.69 .21 +9.0 .15 +12 .27 +38 .30 N / A +26 .32 -.2 .34 -9  +46 .36 +.39 .33 +.36 .33 +.055 .30 N / A N / A +60 +64 +93 +34 +127 +225 $4,500
2100 KLA Instinct 2100 20318469 09/26/2021 S A V Instinct 4258 R B Tour Of Duty 177 +6 .30 +1.7 .51 +51 .44 +92 .40 +.22 .28 +.83 .28 +.2 .39 +.06 .46 +4 .30 +.34 .20 +.47 .21 +1.78 .19 +.58 .22 +10.9 .17 +9 .27 +36 .30 N / A +38 .33 -.1 .35 -13  +34 .37 +.09 .33 +.17 .34 +.021 .31 N / A N / A +60 +58 +69 +20 +89 +175 $4,000
2157 KLA Cryptonight 2157 20318457 10/26/2021 KLA Concrete Plus 962 Poss Maverick +7 .35 +.8 .54 +44 .45 +79 .40 +.20 .31 +.26 .31 -.4 .43 +1.48 .47 +25 .31 +.38 .24 +.40 .24 +1.02 .23 +.52 .25 +11.3 .20 +7 .27 +33 .28 N / A -5 .35 -.7 .38 +6  +35 .40 +.67 .36 +.91 .36 +.042 .33 N / A N / A +83 +56 +81 +55 +137 +261 $5,000
2181 KLA Instinct 2181 20318485 11/16/2021 S A V Instinct 4258 S A V Technique 5120 +3 .31 +1.2 .52 +52 .45 +97 .41 +.20 .29 +.97 .29 +.2 .40 +.63 .45 +12 .31 +.53 .21 +.44 .21 +.15 .20 +.56 .23 +15.4 .17 +5 .27 +30 .30 N / A +39 .33 -.2 .36 -11  +28 .38 +.26 .34 +.53 .34 +.034 .31 N / A N / A +66 +54 +67 +32 +99 +194 $4,000
2185 KLA Instinct 2185 20387826 11/21/2021 S A V Instinct 4258 EF Commando 1366 +6 .31 +.4 .52 +53 .44 +91 .37 +.20 .29 +.64 .29 +.6 .40 +1.18 .38 +13 .32 +.35 .22 +.39 .22 +2.69 .21 +.61 .23 +9.9 .18 +11 .28 +30 .31 N / A +38 .33 +.2 .36 -10  +37 .37 +.40 .33 +.42 .33 +.019 .29 N / A N / A +66 +58 +79 +38 +117 +218 $4,000
2189 KLA Double Dollar 2189 20436531 11/29/2021 KR Dollar S A V Resource 3536 +4 .30 +3.2 .52 +62 .40 +100 .35 +.16 .27 +1.30 .27 +.9 .39 +1.57 .37 +10 .29 +.58 .21 +.58 .21 +1.00 .21 +.83 .23 +5.6 .17 +11 .26 +30 .28 N / A +62 .32 +.7 .35 -21  +35 .36 +.24 .32 +.45 .32 -.012 .28 N / A N / A +38 +59 +60 +33 +94 +160 $4,000
2203 KLA Renovation 2203 20469264 12/15/2021 S A V Renovation 6822 Baldridge 38 Special +12 .35 -.1 .53 +71 .46 +127 .42 +.26 .30 +1.28 .30 +.8 .44 +1.11 .47 +12 .34 +.37 .25 +.41 .26 +3.50 .23 +.77 .26 +11.7 .22 +8 .31 +30 .32 N / A +73 .35 +.4 .38 -26  +49 .39 +.61 .34 +.45 .34 +.061 .30 N / A N / A +66 +72 +87 +45 +132 +237 $5,000
2210 KLA Instinct 2210 20436532 12/19/2021 S A V Instinct 4258 Bushs Easy Decision 98 +6 .32 +2.4 .53 +67 .46 +113 .42 +.20 .30 +1.13 .30 +.6 .43 +1.32 .48 +19 .33 +.37 .23 +.45 .23 +1.05 .22 +.76 .24 +15.6 .19 +10 .29 +27 .32 N / A +59 .35 +0 .38 -18  +33 .39 +.29 .34 +.34 .34 +.026 .30 N / A N / A +80 +64 +63 +31 +94 +202 $2,500
2214 KLA Renovation 2214 20436529 12/21/2021 S A V Renovation 6822 Basin Payweight 1682 +4 .36 +3.4 .55 +71 .47 +120 .43 +.23 .32 +1.19 .32 +.2 .46 +1.04 .49 +21 .37 +.31 .28 +.46 .28 +.21 .26 +.68 .28 +7.5 .24 +9 .32 +15 .34 N / A +52 .37 +.1 .40 -8  +35 .41 +.43 .36 +.42 .36 +.066 .32 N / A N / A +65 +53 +70 +35 +106 +202 $4,750
2220 KLA Instinct 2220 20436526 12/25/2021 S A V Instinct 4258 S A V Regard 4863 -3 .30 +4.8 .52 +85 .45 +152 .40 +.28 .29 +2.27 .29 +1.1 .41 +2.54 .46 +16 .32 +.46 .21 +.48 .22 +0 .21 +.60 .23 +10.4 .17 +11 .28 +27 .30 N / A +98 .33 +.8 .36 -36  +67 .37 +.27 .32 +.48 .33 +.001 .29 N / A N / A +58 +67 +103 +34 +137 +236 $3,000
2221 KLA Instinct 2221 20436533 12/28/2021 S A V Instinct 4258 S A V Forefather 3024 +4 .30 +3.2 .51 +71 .44 +117 .39 +.24 .27 +.80 .27 +.7 .38 +1.04 .44 +12 .29 +.49 .19 +.36 .19 +.67 .17 +.75 .20 +10.1 .15 +3 .26 +37 .29 N / A +57 .32 +.4 .34 -23  +53 .36 +.34 .32 +.57 .33 +.022 .30 N / A N / A +65 +74 +90 +37 +127 +230 $4,000
2227 KLA Renovation 2227 20469270 01/03/2022 S A V Renovation 6822 S A V Impact 5595 +1 .33 +3.9 .53 +59 .46 +101 .42 +.20 .30 +.88 .30 +.6 .43 +1.13 .47 +15 .33 +.47 .24 +.42 .24 +.55 .22 +.68 .24 +9.3 .20 -3 .30 +24 .32 N / A +41 .34 -.1 .36 -8  +29 .38 +.23 .33 +.09 .33 +.093 .29 N / A N / A +56 +49 +65 +19 +84 +165 $5,000
2242 KLA Instinct 2242 20436538 01/15/2022 S A V Instinct 4258 Connealy Earnan 076E -3 .32 +3.5 .54 +67 .46 +116 .42 +.26 .31 +.68 .31 +.6 .43 +.20 .48 +9 .34 +.41 .24 +.41 .24 +.12 .23 +.68 .26 +15.5 .20 +2 .30 +27 .32 N / A +68 .36 +.3 .38 -23  +55 .39 +.16 .35 +.66 .35 +.023 .31 N / A N / A +65 +59 +95 +30 +125 +227 $4,000
2246 KLA Dollar 2246 20436523 01/20/2022 KR Dollar Duff New Edition 6108 -4 .32 +6.6 .54 +79 .47 +133 .42 +.29 .30 +.77 .30 +1.3 .43 +.26 .47 -6 .31 +.66 .22 +.55 .23 +.05 .23 +.69 .24 +7.5 .18 +6 .28 +11 .31 N / A +116 .35 +1.2 .38 -36  +65 .39 +.25 .34 +.65 .34 +.012 .30 N / A N / A +7 +38 +119 +35 +154 +207 $3,000
2247 KLA Rainmaker 2247 20436525 01/23/2022 S A V 654X Rainmaker 8152 Peak Dot Cash Flow 405D +4 .35 +2.7 .55 +79 .47 +141 .41 +.32 .31 +1.24 .31 +.6 .44 +.55 .48 +8 .34 +.47 .25 +.40 .25 -.32 .26 +.60 .27 +13.9 .21 +2 .28 +28 .30 N / A +70 .36 +.2 .39 -24  +61 .40 +.51 .35 +.80 .35 -.007 .31 N / A N / A +71 +73 +104 +50 +155 +272 $3,000
2248 KLA Instinct 2248 20436521 01/23/2022 S A V Instinct 4258 S A V Resource 3536 -6 .29 +5.4 .51 +65 .44 +115 .40 +.25 .27 +1.03 .27 +.6 .39 +.57 .45 +9 .29 +.37 .19 +.39 .19 +.78 .18 +.89 .20 +13.2 .15 +4 .26 +23 .29 N / A +67 .32 +.3 .34 -20  +31 .35 +.17 .30 +.46 .31 +.006 .27 N / A N / A +59 +46 +67 +29 +96 +184 $3,250
2254 KLA Instinct 2254 20436539 01/30/2022 S A V Instinct 4258 S A V Regard 4863 +1 .31 +3.2 .53 +64 .45 +113 .41 +.24 .29 +1.07 .29 +.5 .41 +.57 .46 +6 .32 +.34 .22 +.33 .22 -.31 .21 +.58 .23 +7.3 .17 +1 .28 +29 .30 N / A +78 .34 +.1 .36 -28  +59 .37 +.27 .32 +.42 .33 +.012 .28 N / A N / A +44 +57 +101 +32 +133 +217 $4,000
2257 KLA Instinct 2257 20436534 02/07/2022 S A V Instinct 4258 S A V President 6847 -2 .29 +3.9 .51 +55 .44 +88 .40 +.17 .28 +.62 .28 +.1 .39 +.50 .45 +16 .30 +.34 .21 +.39 .21 -.50 .19 +.45 .21 +9.8 .16 +3 .27 +27 .29 N / A -2 .32 -.7 .34 +9  +19 .36 +.13 .31 +.28 .32 +.039 .27 N / A N / A +82 +55 +47 +22 +69 +171 $2,500
2261 KLA Dollar 2261 20436537 02/13/2022 KR Dollar S A V Regard 4863 +3 .31 +3.8 .53 +82 .45 +126 .40 +.17 .30 +1.61 .30 +1.2 .42 +1.40 .46 +10 .30 +.38 .22 +.43 .22 +.93 .23 +.60 .24 +10.6 .18 +5 .27 +32 .28 N / A +75 .34 +.9 .37 -29  +63 .38 +.08 .33 +.84 .33 +.009 .29 N / A N / A +69 +79 +88 +29 +118 +222 $4,000
2263 KLA Rainmaker 2263 20436535 02/28/2022 S A V 654X Rainmaker 8152 S A V Regard 4863 +9 .33 +.9 .51 +68 .43 +124 .35 +.30 .28 +.92 .28 +.3 .41 +1.09 .38 +20 .32 +.45 .23 +.32 .23 +1.50 .24 +.61 .25 +15.7 .19 +4 .26 +29 .28 N / A +34 .34 -.3 .37 -8  +45 .37 -.10 .33 +.96 .33 -.015 .29 N / A N / A +93 +72 +87 +25 +111 +237 $3,250
2265 KLA Rainmaker 2265 20436536 03/11/2022 S A V 654X Rainmaker 8152 S A V Renovation 6822 -1 .31 +1.3 .48 +56 .40 +102 .32 +.24 .25 +.69 .25 +0 .38 +.94 .35 +17 .29 +.34 .20 +.45 .20 +.35 .20 +.62 .21 +13.6 .16 +3 .24 +28 .26 N / A +4 .30 -.6 .33 +7  +22 .34 +.06 .30 +.66 .31 +.019 .26 N / A N / A +88 +62 +59 +25 +84 +197 $2,750

No matter the season, no matter what the forage, there is a Vitalix supplement for your herd.

Increased Feed Efficiency by up to 20%

Decreased Feed Cost

Improved Conception Rates

Improved Overall Herd Health

Increased Average Daily Gain

Stretch your profits with every lick!

Increased Weaning Weight


INTEGRITY, QUALITY, VALUE......GUARANTEED